Academic Calender
Students are responsible for being aware of dates that relate to their core participation requirements. Students must ensure that holidays, interstate and overseas travel and the like are planned around these dates and do not conflict with them.
2022 CAC Holidays and Term Dates
Period | Start | Finish | Length |
Term 1 | Monday, 10 January 2022 | Sunday, 27 March 2022 | 11 weeks |
CAC Term Break | Monday, 28 March 2022 | Sunday, 10 April 2022 | 2 weeks |
Term 2 | Monday, 11 April 2022 | Sunday, 26 June 2022 | 11 weeks |
CAC Term Break | Monday, 27 June 2022 | Sunday, 10 July 2022 | 2 weeks |
Term 3 | Monday, 11 July 2022 | Sunday, 02 October 2022 | 11 weeks |
CAC Term Break | Monday, 03 October 2022 | Sunday, 9 October 2022 | 1 week |
Term 4* | Monday, 10 October 2022 | Sunday, 18 December 2022 | 11 weeks |
2022/2023 CAC Term Breaks | Monday, 19 December 2022 | Sunday, 08 January 2023 | 3 weeks |
*Hobart Campus may have different Public Holidays dates in term 4.
2021 CAC Holidays and Term Dates
Period | Start | Finish | Length |
Term 1 | Monday, 11 January 2021 | Sunday, 28 March 2021 | 11 weeks |
CAC Term Break | Monday, 29 March 2021 | Sunday, 11 April 2021 | 2 weeks |
Term 2 | Monday, 12 April 2021 | Sunday, 27 June 2021 | 11 weeks |
CAC Term Break | Monday, 28 June 2021 | Sunday, 11 July 2021 | 2 weeks |
Term 3 | Monday, 12 July 2021 | Sunday, 03 October 2021 | 11 weeks |
CAC Term Break | Monday, 04 October 2021 | Sunday, 10 October 2021 | 1 week |
Term 4* | Monday, 11 October 2021 | Sunday, 19 December 2021 | 11 weeks |
2021/2022 CAC Term Breaks | Monday, 20 December 2021 | Sunday, 08 January 2022 | 3 weeks |
*Hobart Campus may have different Public Holidays dates in term 4.
2020 CAC Academic Calendar and Term Dates
Period | Start | Finish | Length |
Term 1 | Monday, 13 January 2020 | Sunday, 29 March 2020 | 11 weeks |
CAC Term Breaks | Monday, 30 March 2020 | Sunday, 12 April 2020 | 2 weeks |
Term 2 | Monday, 13 April 2020 | Sunday, 28 June 2020 | 11 weeks |
CAC Term Breaks | Monday, 29 June 2020 | Sunday, 12 July 2020 | 2 weeks |
Term 3 | Monday, 13 July 2020 | Sunday, 27 September 2020 | 11 weeks |
CAC Term Breaks | Monday, 28 September 2020 | Sunday, 4 October 2020 | 1 week |
Term 4* | Monday, 5 October 2020 | Sunday, 20 December 2020 | 11 weeks |
2020/2021 CAC Term Breaks | Monday, 21 December 2020 | Sunday, 10 January 2021 | 3 weeks |
2019 CAC Holidays and Term Dates
Period | Start | Finish | Weeks |
Term 1 | Monday, 14 January 2019 | Sunday, 31 Mar 2019 | 11 Weeks |
CAC Term Breaks | Monday, 1 April 2019 | Sunday, 14 April 2019 | 2 Weeks |
Term 2 | Monday, 15 April 2019 | Sunday, 30 June 2019 | 11 Weeks |
CAC Term Breaks | Monday, 01 July 2019 | Sunday 14 July 2019 | 2 Weeks |
Term 3 | Monday, 15 July 2019 | Sunday, 29 September 2019 | 11 Weeks |
CAC Term Breaks | Monday, 30 September 2019 | Sunday, 6 October 2019 | 1 Weeks |
Term 4* | Monday, 7 October 2019 | Sunday, 22 December 2019 | 11 Weeks |
CAC Term Breaks 2019 & 2020 | Monday, 23 December 2019 | Sunday, 12 January 2020 | 3 Weeks |
For more information about the policies regarding leaves of absence, visit the Policies, Procedures and Forms Page.